<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National, World, Business News</title>
	<atom:link href="http://mohrhackettlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mohrhackettlaw.com</link>
	<description>World</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volvo hit by Europe in the fourth quarter</title>
		<link>http://mohrhackettlaw.com/volvo-hit-by-europe-in-the-fourth-quarter/</link>
		<comments>http://mohrhackettlaw.com/volvo-hit-by-europe-in-the-fourth-quarter/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://mohrhackettlaw.com/volvo-hit-by-europe-in-the-fourth-quarter/</guid>
		<description><![CDATA[The Swedish truck manufacturer Volvo was reported Friday in a lower than expected earnings for the fourth quarter of 2011 and again expect a lackluster fiscal 2012, penalized by a dip in the European market. 
 From October to December, operating income of world number two sector stood at seven billion Swedish kronor (791 million) [...]]]></description>
			<content:encoded><![CDATA[<p>The Swedish truck manufacturer Volvo was reported Friday in a lower than expected earnings for the fourth quarter of 2011 and again expect a lackluster fiscal 2012, penalized by a dip in the European market. </p>
<p> From October to December, operating income of world number two sector stood at seven billion Swedish kronor (791 million) while analysts had forecast of 7.2 billion, according to Reuters. </p>
<p> The last quarter of 2010, Volvo had generated operating profit of five billion crowns. </p>
<p> After enjoying the full recovery of demand in 2010 and during most of 2011, European manufacturers of heavy trucks must now deal with the crisis of sovereign debt in the euro area and fears of a slowdown in global economic activity. </p>
<p> &quot;We maintain our assessment that the market &#39;Europe of 29&#39; will be about 220,000 trucks in 2012. We anticipate a slow start to the year and a gradual improvement, &quot;the group said in a statement
</p>
<p>.&quot; We maintain our forecast of continued growth of the North American market at about 250,000 trucks in 2012, &quot;he adds
<p>&#8230;&#8230; The &#8230; backlog fell 7% in the fourth quarter, but the fall is more dramatic in Europe where it has shrunk 24%, overshadowing the 22% increase observed in America The Swedish North
</p>
<p>. thinks that the truck market is now stabilizing, albeit at a low level, and should pick up gradually over the years. </p>
<p> Volvo shows and more optimistic than its competitor Scania, who warned this week that it would reduce its workforce and the volume of some of its investments in anticipation of weak demand in the first half of 2012. </p>
<p> The title Volvo opened up 1.4% to 92.00 crowns. </p>
]]></content:encoded>
			<wfw:commentRss>http://mohrhackettlaw.com/volvo-hit-by-europe-in-the-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurovia subsidiary of Vinci won five contracts in the UK</title>
		<link>http://mohrhackettlaw.com/eurovia-subsidiary-of-vinci-won-five-contracts-in-the-uk/</link>
		<comments>http://mohrhackettlaw.com/eurovia-subsidiary-of-vinci-won-five-contracts-in-the-uk/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://mohrhackettlaw.com/eurovia-subsidiary-of-vinci-won-five-contracts-in-the-uk/</guid>
		<description><![CDATA[Vinci said Thursday that its subsidiary had won five contracts Eurovia maintenance of road infrastructure in the UK for a cumulative value exceeding 1.7 billion euros. 
 The contracts, whose initial terms ranging between five and ten years, covering all aspects of road maintenance, such as routine maintenance, inspection and repair works of Art, emergency [...]]]></description>
			<content:encoded><![CDATA[<p>Vinci said Thursday that its subsidiary had won five contracts Eurovia maintenance of road infrastructure in the UK for a cumulative value exceeding 1.7 billion euros. </p>
<p> The contracts, whose initial terms ranging between five and ten years, covering all aspects of road maintenance, such as routine maintenance, inspection and repair works of Art, emergency response, snow removal and street lighting, Vinci said in a statement. </p>
<p> Two of these contracts were won through a joint venture with the American consulting firm Jacobs. </p>
]]></content:encoded>
			<wfw:commentRss>http://mohrhackettlaw.com/eurovia-subsidiary-of-vinci-won-five-contracts-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unibail is up 4% of its 2012 recurring EPS</title>
		<link>http://mohrhackettlaw.com/unibail-is-up-4-of-its-2012-recurring-eps/</link>
		<comments>http://mohrhackettlaw.com/unibail-is-up-4-of-its-2012-recurring-eps/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://mohrhackettlaw.com/unibail-is-up-4-of-its-2012-recurring-eps/</guid>
		<description><![CDATA[Unibail-Rodamco said Wednesday night anticipating a growth in recurring earnings per share by about 4% this year after suffering a weaker than expected decline in 2011 in the context of consumption, however, difficult and unstable. Europe&#39;s leading commercial real estate has also maintained its target of annual growth in recurring earnings per share of between [...]]]></description>
			<content:encoded><![CDATA[<p>Unibail-Rodamco said Wednesday night anticipating a growth in recurring earnings per share by about 4% this year after suffering a weaker than expected decline in 2011 in the context of consumption, however, difficult and unstable. Europe&#39;s leading commercial real estate has also maintained its target of annual growth in recurring earnings per share of between 5 and 7% on average over the period 2013-2015. &quot;For 2012, the group remains confident about the growth in rents. This perspective is based on strong fundamentals: a low vacancy rates, as limited effort, rents rise and cost of debt content &quot;said in a statement Unibail-Rodamco. The company explains that caution is when the impact of the crisis in the euro area consumption and the situation of teachers, however, can not be ignored. &quot;The net assets has increased, thanks to growth in rents, which is a very positive point. ANR spring with a premium of 15% over the share price, which shows the value remains price, &quot;said Thomas Aubert, the French manager at AM. Before the publication of these results, Unibail-Rodamco has indeed ended with a gain of 2.72% to 150.80 euros, compared to its net asset value (NAV) ERPA triple net stood at 130.70 euros at end-December (4.9% compared to end 2010). Analysts consensus Thomson Reuters I / B / E / S awaited a NAV 131.18 euros. PRIME on sales net rents stand at 1.262 billion euros in 2011 against 1.257 billion a year earlier. Shopping centers on net rents reached 984.1 million euros last year, up 2.4% year on year. At the end of December, the recurring earnings per share of the group came out down 2.6% to 9.03 euros, 8.89 euros against expected by analysts. When publishing its interim results in July, the group reiterated its outlook for a decline in recurring profit for 2011 of between 3% and 5%, given the impacts the exceptional payout in October 2010 and its program of asset sales. Unibail will propose to the General Meeting the payment of a dividend of eight per share in cash, representing a distribution of 89% of its recurring earnings per share as the market expected an average 8.08 euros. Despite the difficult financial markets in 2011, the group rated &quot;A&quot; by rating agencies Standard &amp; Poor&#39;s and Fitch Ratings, has raised a total of 3.1 billion euros of new financing , medium and long term, in the form of bank loans and bond issues. &quot;It is also interesting to note that even on desks, Unibail managed to achieve growth while all sales were made at a premium,&quot; said Thomas Aubert, the net rents of offices increased by 4.2% on a constant basis. Unibail-Rodamco, the market capitalization of 13.8 billion euros, sold 1.084 million euros of non-core business assets and 242 million euros of assets from offices in 2011, with an average premium of 7.8% over the last values ​​of external expertise. The portfolio of development projects of the group, who will deliver this year including the mall Lyon Confluence, the end of 2011 amounted to 6.9 billion euros, 1.5 billion already spent. The market value of the portfolio of Unibail-Rodamco amounted to 25.9 billion euros late last year, up from 1.4 billion end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://mohrhackettlaw.com/unibail-is-up-4-of-its-2012-recurring-eps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mohrhackettlaw.com/289/</link>
		<comments>http://mohrhackettlaw.com/289/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://mohrhackettlaw.com/289/</guid>
		<description><![CDATA[The number of registered employment center has again sharply in October. The unemployment rate could pass the symbolic threshold of 10% this year as the economy is threatened lights of a new recession. Explanations. Agency employment center in Nice
 Unemployment continued to fly in October in France: the number of job seekers without activity (category [...]]]></description>
			<content:encoded><![CDATA[<p>The number of registered employment center has again sharply in October. The unemployment rate could pass the symbolic threshold of 10% this year as the economy is threatened lights of a new recession. Explanations. Agency employment center in Nice
<p> Unemployment continued to fly in October in France: the number of job seekers without activity (category A) has again increased sharply in October, 1.2%, or 34,400 people, to reach 2.814 million , according to figures released Monday by the Ministry of Labour. The total number of people seeking work, including those engaged in a reduced (categories A, B and C) also increased by 17,200 to 4.193 million people (0.4%).</p>
]]></content:encoded>
			<wfw:commentRss>http://mohrhackettlaw.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mohrhackettlaw.com/288/</link>
		<comments>http://mohrhackettlaw.com/288/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 07:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://mohrhackettlaw.com/288/</guid>
		<description><![CDATA[The Tokyo Stock Exchange ended Friday in a piecemeal, according to a new low of two and a half years in session for the Nikkei, while France and Germany have not reached the day before to convince investors of the imminence of a consensus on the answer to the debt crisis. 
 The Nikkei lost [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange ended Friday in a piecemeal, according to a new low of two and a half years in session for the Nikkei, while France and Germany have not reached the day before to convince investors of the imminence of a consensus on the answer to the debt crisis. </p>
<p> The Nikkei lost 0.06% (-5.17 points) at 8,160.01 points, while the Topix, broader took 0.52 points (+0.07%) to 706.60 points. </p>
<p> For the week, the two indexes have lost respectively 2.6% and 1.9%.</p>
<p> At the conclusion of a tripartite meeting in Strasbourg between the Italian Prime Minister Mario Monti, the French president Nicolas Sarkozy and German Chancellor Angela Merkel, the latter reiterated his opposition to any change in the mandate of the European Central Bank (ECB ) and the introduction of Eurobonds. </p>
<p> &quot;Some investors bought oversold values ​​in the afternoon (Japan), but concerns about the situation in Europe remains&quot; Judge Kenichi Hirano, Tachibana Securities.</p>
]]></content:encoded>
			<wfw:commentRss>http://mohrhackettlaw.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mohrhackettlaw.com/287/</link>
		<comments>http://mohrhackettlaw.com/287/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://mohrhackettlaw.com/287/</guid>
		<description><![CDATA[According to the Uruguayan Minister, Louis Almagro, Nicolas Sarkozy was very upset to see that its proposed regulation, including tax havens, were not retained. Nicolas Sarkozy.
 Luis Almagro, Uruguayan Minister of Foreign Affairs, said French President Nicolas Sarkozy was &#34;very upset&#34; with &#34;the failure of the French strategy at the G20&#34; and that he expressed [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Uruguayan Minister, Louis Almagro, Nicolas Sarkozy was very upset to see that its proposed regulation, including tax havens, were not retained. Nicolas Sarkozy.
<p> Luis Almagro, Uruguayan Minister of Foreign Affairs, said French President Nicolas Sarkozy was &quot;very upset&quot; with &quot;the failure of the French strategy at the G20&quot; and that he expressed in his statements on tax havens cause of a crisis with Uruguay. </p>
<p> &quot;I think his statement (was dictated by) the bitterness and is linked with the failure of the French strategy at the G20&quot;, held in Cannes (south-eastern France) in early November, said M . Almagro in an interview published Thursday in the weekly Busqueda. &quot;The four or five worn by strengths (Nicolas) Sarkozy at the G20 were rejected, as (the idea) to cap prices or on financial issues, etc..He used the G20 as a political platform, but it emerged weakened because the final statement did not address its program. I think it was upset and he has expressed in this unfortunate statement, &quot;he added. </p>
<p> In early November, Nicolas Sarkozy said after the G20 summit that tax havens would be put &quot;beyond the pale of the international community.&quot; He said that was part of the capital Montevideo which &quot;did not have a legal framework for the exchange of tax information.&quot; These statements have angered Montevideo. The French government then explained that it was a statement on behalf of G20 and not of France and expressed its confidence in the willingness of Uruguay to fight tax evasion.</p>
]]></content:encoded>
			<wfw:commentRss>http://mohrhackettlaw.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mohrhackettlaw.com/286/</link>
		<comments>http://mohrhackettlaw.com/286/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://mohrhackettlaw.com/286/</guid>
		<description><![CDATA[Areva&#39;s strategic plan will not result in job cuts in France, said Tuesday the Minister of Economy, following a meeting with the CEO of French nuclear group. 
 The government so far ruled out job cuts, leaving the possibility of voluntary redundancies or job cuts by not replacing departures. 
 The president of Areva, Luc [...]]]></description>
			<content:encoded><![CDATA[<p>Areva&#39;s strategic plan will not result in job cuts in France, said Tuesday the Minister of Economy, following a meeting with the CEO of French nuclear group. </p>
<p> The government so far ruled out job cuts, leaving the possibility of voluntary redundancies or job cuts by not replacing departures. </p>
<p> The president of Areva, Luc Oursel said at the meeting that the plan would result &quot;no job cuts, no voluntary separation plan, no impact on the French sites,&quot; said Baroin reporters. </p>
]]></content:encoded>
			<wfw:commentRss>http://mohrhackettlaw.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mohrhackettlaw.com/285/</link>
		<comments>http://mohrhackettlaw.com/285/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://mohrhackettlaw.com/285/</guid>
		<description><![CDATA[The rating agency Moody&#39;s warned Monday about the risks posed by the rise in yields on French government bonds on the rating of sovereign debt of France in a context of uncertainty on growth. 
 &#34;The sustained high funding costs amplify the fiscal challenges facing the French government in a context of deteriorating growth prospects, [...]]]></description>
			<content:encoded><![CDATA[<p>The rating agency Moody&#39;s warned Monday about the risks posed by the rise in yields on French government bonds on the rating of sovereign debt of France in a context of uncertainty on growth. </p>
<p> &quot;The sustained high funding costs amplify the fiscal challenges facing the French government in a context of deteriorating growth prospects, with negative consequences on credit&quot;, written Kockerbeck Alexander, an analyst at the agency. </p>
<p> Moody&#39;s announced in mid-October that it would monitor and assess the stability of the perspective of the French Aaa rating within three months. </p>
]]></content:encoded>
			<wfw:commentRss>http://mohrhackettlaw.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mohrhackettlaw.com/284/</link>
		<comments>http://mohrhackettlaw.com/284/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://mohrhackettlaw.com/284/</guid>
		<description><![CDATA[The Greek government expects a budget deficit reduced to 5.4% of GDP in 2012 assuming implementation of the proposed debt exchange expected to reduce the burden of public debt, according to the proposed final budget submitted Friday in parliament. 
 Excluding the impact of the debt swap (PSI), the project includes a deficit equivalent to [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek government expects a budget deficit reduced to 5.4% of GDP in 2012 assuming implementation of the proposed debt exchange expected to reduce the burden of public debt, according to the proposed final budget submitted Friday in parliament. </p>
<p> Excluding the impact of the debt swap (PSI), the project includes a deficit equivalent to 6.7% of gross domestic product next year after 9.0% this year. </p>
<p> The exchange of debt should lead to an issue of new bonds with a nominal value of EUR 70 billion and the payment to bondholders deprived of 30 billion euros in cash.</p>
<p> The parliamentary debate on the budget next week to begin by examining the text in committee, the plenary vote is scheduled for 8 or 9 December. </p>
]]></content:encoded>
			<wfw:commentRss>http://mohrhackettlaw.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://mohrhackettlaw.com/283/</link>
		<comments>http://mohrhackettlaw.com/283/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://mohrhackettlaw.com/283/</guid>
		<description><![CDATA[Fever market does not seem to stop. So many voices calling for the ECB buys massive amounts of government securities in difficulty to break the panic and speculation. But is this really the solution? ECB
 In the state of current market panic, the ECB is more than ever figure of last bastion of the euro [...]]]></description>
			<content:encoded><![CDATA[<p>Fever market does not seem to stop. So many voices calling for the ECB buys massive amounts of government securities in difficulty to break the panic and speculation. But is this really the solution? ECB
<p> In the state of current market panic, the ECB is more than ever figure of last bastion of the euro area. Provided, however, she agreed to play this role &#8230; Italian interest rates still evolving around 7% Thursday, an unsustainable level on the scale of a few months. And fears of contagion from France have propelled the difference in interest rates between Germany and France to a new record (204 basis points difference, France into debt at a cost of more than two times higher).Sign that it is a disruption of markets, interest rates of other states in the euro area AAA rated &#8211; such as Finland or the virtuous Netherlands &#8211; are also affected. </p>
<p> In this context, increasing the pressure on the European Central Bank in order to redeem government bonds heavily attacked. The Nobel Prize in Economics Paul Krugman recently called for greater involvement of the ECB. &quot;It should send a clear message and say&quot; we buy as many (sovereign debt) than necessary. &quot;In France, many economists on the left are also campaigning on this issue. Even in Germany, there are voices in this sense Like Peter Bofinger, an economist and adviser to the German government. &quot;It&#39;s not attractive &#8230; But we must clearly realize that it&#39;s an emergency.</p>
]]></content:encoded>
			<wfw:commentRss>http://mohrhackettlaw.com/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

